Booking Information
Price List 2019-2020
4th January - 15th February 2020 | £370 |
15th February - 22rd February (Half Term) 2020 | £475 |
22rd February - 4th April 2020 | £380 |
4th April - 25th April (Easter) 2020 | £495 |
25th April - 23rd May 2020 | £410 |
23rd May - 30th May (Spring Bank) 2020 | £485 |
30th May - 4th July 2020 | £460 |
4th July - 25th July 2020 | £475 |
25th July - 5th September 2020 | £560 |
5th October - 3rd October 2020 | £490 |
3rd October - 24th October 2020 | £415 |
24th October - 7th November (Half Term) 2020 | £490 |
7th November - 19th December 2020 | £380 |
19th December - 26th December (Christmas) 2020 | £560 |
26th December - 2nd January 2021 (New Year) | £560 |
Weekend and Midweek Breaks
Out of season Weekend and Midweek Breaks are available.
December / January / February (excluding Victorian Weekend):
2 day weekend: £220
3 day weekend: £260
March to November (to include Victorian Weekend)
2 day weekend: £240
3 day weekend: £270
Midweek breaks, especially out of season, can be booked at bargain prices.
Please contact me for availability by telephoning 01947 880 021 or 07802 984 692 or via email.
Booking Information
Please ring me at any reasonable hour and I will give you details of availability and answer any questions you may have.
My answer phone will take your details if I am not at home and I will return your call.
I look forward to hearing from you.