Booking Information
Price List 2018
5th January - 10th February 2018 | £370 |
10th February - 24th February (Half Term) 2018 | £475 |
24th February - 24th March 2018 | £380 |
24th March - 14th April (Easter) 2018 | £495 |
14th April - 26th May 2018 | £410 |
26th May - 2nd June (Spring Bank) 2018 | £485 |
2nd June - 30th June 2018 | £460 |
30th June - 14th July 2018 | £475 |
14th July - 1st September 2018 | £560 |
1st September - 29th September 2018 | £490 |
29th September - 20th October 2018 | £415 |
20th October - 3rd November (Half Term) 2018 | £490 |
3rd November - 22nd December 2018 | £380 |
22nd - 29th December (Christmas) 2018 | £560 |
29th December - 5th January (New Year) 2018-2019 | £560 |
Weekend and Midweek Breaks
Out of season Weekend and Midweek Breaks are available.
December / January / February (excluding Victorian Weekend):
2 day weekend: £220
3 day weekend: £260
March to November (to include Victorian Weekend)
2 day weekend: £240
3 day weekend: £270
Midweek breaks, especially out of season, can be booked at bargain prices.
Please contact me for availability by telephoning 01947 880 021 or 07802 984 692 or via email.
Booking Information
Please ring me at any reasonable hour and I will give you details of availability and answer any questions you may have.
My answer phone will take your details if I am not at home and I will return your call.
I look forward to hearing from you.